SIO2023 Annual Scientific Meeting
Go Beyond the Science—Make Connections & Build Your Practice with IO Essentials at SIO2023
IO Essentials Scholarship Applications are Open
APPLY NOW
Submit your application by 15, September 2022
SIO is thrilled to present IO Essentials, the premier event for early career interventional oncologists.
IO Essentials prepares you for a strong career by connecting you with the most successful interventional oncologists in the field and presenting on-demand courses dedicated to practice building.
By attending this event, you will:
- Collect tips and technical how-to’s for building a successful clinical practice and career in IO
- Expand your network, including peers and pioneers in the field
- Get up to speed on cutting-edge IO research and treatment algorithms
- Understand the latest clinical and translational research as it relates to patient care
What Does the Scholarship Include?
- Stipend for travel expenses to the SIO2023 Annual Scientific Meeting ($200 local, $750 North America, and $1,000 international applicants)
- One year of complimentary membership to SIO
- Access to the SIO2023 IO Essentials Program
- Exclusive invitations to events with industry leaders
To Apply:
- Complete the application
- Submit the following:
- Current CV
- Letter of recommendation from an Interventional Oncology/Radiology Program Director or Faculty Member
- Case Submission
Not a Resident?
Share this opportunity! Applicants must be in their ACGME diagnostic radiology residency at the time of application, or be a post-graduate medical student within the IO field.
2023 IO Essentials Program
As of 27 July 2022. Subject to change.
* Required programming, + Recommended programming
Thursday 19 January 2023 |
||
Time (EST) |
Session Title |
|
8:00am - 8:30am | IO Essentials Breakfast * | |
8:30am - 9:30am | IO Essentials Sponsored Content Part 1 * | |
9:30am - 9:45am | Break | |
9:45am - 10:45am | IO Essentials Sponsored Content Part 2 * | |
10:45am - 11:00am | Break | |
11:00am - 12:00pm | IO Essentials Sponsored Content Part 3 * | |
12:00pm - 1:00pm | Lunch | |
1:00pm - 2:00pm | Getting Started in IO * | |
2:00pm - 2:25pm | Break | |
2:25pm - 3:25pm | Professional Development in Practice Setting * | |
3:25pm - 3:45pm | Break | |
3:45pm - 4:45pm | Preparing for Tumor Boards * | |
4:45pm - 5:00pm | Break | |
5:00pm - 6:00pm | Tumor Board * | |
6:00pm - 7:00pm | IO Essentials Welcome Reception in Expo Hall + | |
Friday 20 January 2023 |
||
Time (EST) |
Session Title |
|
7:45am - 8:30am | Breakfast & Industry Symposium * |
|
8:30am - 9:00am | Break | |
9:00am - 10:00am | Welcome & Wallace Lecture * | |
10:00am - 11:00am | Patient-Centered IO Care * | |
11:00am - 11:30am | Expo Hall Break + | |
11:30am - 12:30pm | Immuno-oncology + | |
12:45pm - 1:30pm | Lunch & Industry Symposium * | |
1:30pm - 2:00pm | Expo Hall Afternoon Hours + | |
2:00pm - 3:00pm | State of the Art SIO Trials + | |
3:00pm - 4:00pm | Expo Hall Networking & Poster Presentations + | |
4:00pm - 5:00pm | Hands-On: Ablation + | |
5:15pm - 6:15pm | HCC/Cholangio Tumor Board* | |
6:15pm - 7:30pm | Opening/Founding Members Reception in Expo Hall * | |
7:30pm - 9:00pm | IO Essentials & Senior Faculty Dinner * | |
Saturday 21 January 2023 |
||
Time (EST) |
Session Title |
|
7:45am - 8:30am | Breakfast & Industry Symposium * | |
8:30am - 9:00am | Expo Hall Morning Hours + | |
9:00am - 10:00am | Founding Members Submitted Session + | |
10:00am - 11:00am | Scientific Oral Abstracts * | |
11:00am - 11:30am | Expo Hall Break + | |
11:30am - 12:30pm | Liver Directed Therapy for Early Stage HCC * | |
12:45pm - 1:30pm | Lunch & Industry Symposium * | |
1:30pm - 2:00pm | Expo Hall Afternoon Hours + | |
2:00pm - 3:00pm | Women & Under-Represented Minorities in IO * | |
3:00pm - 4:00pm | Expo Hall Networking & Poster Presentations + | |
4:00pm - 5:00pm | Hands-On: Navigation & Guidance + | |
5:15pm - 6:15pm | GU/Bone Tumor Board * | |
6:15pm - 8:30pm | Break | |
8:30pm - 10:30pm | Trivia Night * | |
Sunday 22 January 2023 |
||
Time (EST) |
Session Title |
|
7:45am - 8:30am | Breakfast & Industry Symposium * |
|
8:30am - 9:00am | Expo Hall Morning Hours + | |
9:00am - 10:00am | HCC New Horizons * | |
10:00am - 11:00am | Scientific Oral Abstracts * | |
11:00am - 11:30am | Expo Hall Break + | |
11:30am - 12:30pm | Combination Therapies + | |
12:45pm - 1:30pm | Lunch & Industry Symposium * | |
1:30pm - 2:00pm | Expo Hall Afternoon Hours + | |
2:00pm - 3:00pm | Lung Cancer & Mets + | |
3:00pm - 4:00pm | Expo Hall Networking & Poster Presentations + | |
4:00pm - 5:00pm | Hands-On: Treatment Planning & Simulation + | |
5:15pm - 6:15pm | Liver Mets Tumor Board * | |
6:15pm - 7:00pm | Break | |
7:00pm - 9:00pm | *Social Event + | |
*Social Event attendance requires an additional fee. | ||
Monday 23 January 2023 |
||
Time (EST) |
Session Title |
|
8:00am - 8:45am | Breakfast & Industry Symposium * |
|
8:45am - 9:00am | Break | |
9:00am - 10:00am | Technology + | |
10:00am - 10:15am | Break | |
10:15am - 12:15pm | Case-Based Review + | |
12:15pm - 12:30pm | Closing Remarks + |